Bryno vs HiHello: Free Digital Cards, Compared
HiHello is a professional card with strong free features (Wallet, an email signature, a few scans a month) and paid tools for teams. Bryno is a personal card you can fully design for free, with sections about who you are and an optional AI agent that answers visitors. HiHello's Professional plan is $72 a year; Bryno's Pro is $19 once.
At a Glance
Checked October 29, 2026, from each company's own pages (sources below). Prices are in US dollars and can change.
| Feature | Bryno | HiHello |
|---|---|---|
| Free plan | Yes: a full card, shared by link and QR code. A small Bryno-branded card shows at the bottom. | Yes: up to 2 cards1 |
| Remove the company's branding | $19 once per card (Pro). Never renews. | Its pages don't say whether free cards show HiHello branding. Professional: $6 a month billed yearly, $8 monthly1 |
| Design on the free plan | Yes: colors, fonts, header and section styles, light or dark. | Custom colors and more fonts are on Professional5 |
| What a card can hold | About, photos, portfolio, services, menu and prices, stores, payment links, testimonials, FAQ, and personal sections: music, artists, songs, movies, TV, books, podcasts, games, anime, manga and sports teams. | Photo or logo, unlimited links and socials, video2 |
| Share by link and QR code | Yes | Yes, plus widgets, email, text and WhatsApp; offline too2 |
| Save Contact (contact file) | Yes, on every card | Yes: no app needed to receive a card2 |
| Apple Wallet / Google Wallet | No (Add to Home Screen instead) | Yes, on the free plan1 |
| NFC | No: Bryno doesn't sell NFC cards | Doesn't sell NFC cards; pair your card with any tag3 |
| Email signature | Yes: copy and paste, on every card with a link | Yes: a personal email signature on the free plan1 |
| Visitors share their contact back | Yes: name, email and optional phone, with the visitor's consent | A scanner (5 scans a month free); lead forms on Business4 |
| Views and analytics | Basic: views, QR visits, Save Contact taps (last 30 days) | Views, saves and leads on Professional1 |
| An AI that answers your card's visitors | Yes, optional: $9 a month or $99 a year (Pro included), up to 100 conversations a month. It answers from what you approve. | No: its AI scans business cards and fills in contact details6 |
| Other AI features | No | AI business-card scanner, AI contact enhancement6 |
| Teams, admin and CRM | No: Bryno is for individuals and small businesses. | Yes: Business plan with CRM integrations, SSO and admin1 |
| App needed to view a card | No: it opens in any browser. | No2 |
Where HiHello Is Stronger
- Apple Wallet, Google Wallet and an email signature on its free plan
- Sharing offline, and pairing with your own NFC tag
- A business-card and badge scanner
- Analytics on Professional, and CRM integrations, SSO and admin for teams
What's Different About Bryno
- Full design on the free plan
- Personal sections: music, movies, books, games, teams and more
- An optional AI agent that answers visitors' questions about you
- Pro for $19 once instead of a yearly plan
Which Should You Choose?
Choose HiHello if you want Wallet and scanning on a free plan, or a company-wide rollout with CRM.
Choose Bryno if you want a card that shows who you are, designed your way for free, that can answer questions for you.
See Bryno Cards
Bryno for Personal Use, Photographers · Pricing
More Comparisons
Sources
HiHello's own pages, read October 29, 2026. Bryno's column is from Bryno's pricing and the product today.
- https://www.hihello.com/pricing
- https://www.hihello.com/features/digital-business-cards
- https://www.hihello.com/features/nfc-business-cards
- https://www.hihello.com/features/business-card-scanner
- https://www.hihello.com/blog/how-to-set-up-your-premium-account
- https://apps.apple.com/us/app/hihello-digital-business-card/id1378114205
HiHello is a trademark of its owner. Bryno isn't affiliated with or endorsed by HiHello.
Try Bryno Free
Make a card that shows who you are, and share it with one link or QR code.
Create Your Free Card